Descrição
- Pacote 380 g – Fardo 24x380g
Pacote 600 g – Fardo 30x600g
Ingredientes
Açúcar, glucose,amendoim e sal. NÃO CONTÉM GLÚTEN. ALÉRGICOS: PODE CONTER LEITE, DERIVADO DE SOJA. CONTÉM AMENDOIM.
| INFORMAÇÃO NUTRICIONAL / NUTRITION FACTS Porção de/Serving Size 20g (5 e ¼ unidades) |
||
|---|---|---|
| Quantidade por porção Amount per serving |
% VD(*) % Daily value |
|
| Valor energético / Energy | 69 kcal = 290 kJ | 3,5% |
| Carboidratos/ Carbohydrate | 18g | 6% |
| Proteínas/Protein | 0g | 0% |
| Gorduras totais/ Total fat | 0g | 0% |
| Gorduras saturadas/ Saturated fat | 0,0g | 0% |
| Gordura trans/Trans fat | 0,0g | ** |
| Fibra alimentar/Fiber | 0,0g | 0% |
| Sódio/Sodium | 110 mg | 4,5% |
| * % Valores diários com base em uma dieta de 2000kcal ou 8400kJ.Seus valores diários podem ser maiores ou menores, dependendo de suas necessidades energéticas./Percent Daily Values are based on a 2000 calories diet ou 8400kJ.**VD não estabelecido | ||




