Descrição
| INFORMAÇÃO NUTRICIONAL / NUTRITION FACTS Porção de/Serving Size 33g (1 unidade) |
||
|---|---|---|
| Quantidade por porção Amount per serving |
% VD(*) % Daily value |
|
| Valor energético / Energy | 241kcal= 1001kJ | 12% |
| Carboidratos/ Carbohydrate | 31 g | 10% |
| Proteínas/Protein | 0,5g | 1% |
| Gorduras totais/ Total fat | 0,5g | 1% |
| Gorduras saturadas/ Saturated fat | 0,3g | 1% |
| Gordura trans/Trans fat | 0,0 g | ** |
| Fibra alimentar/Fiber | 0,0 g | 0% |
| Sódio/Sodium | 18,0 mg | 1% |
| * % Valores diários com base em uma dieta de 2000kcal ou 8400kJ.Seus valores diários podem ser maiores ou menores, dependendo de suas necessidades energéticas./Percent Daily Values are based on a 2000 calories diet ou 8400kJ.**VD não estabelecido | ||







