Descrição
| INFORMAÇÃO NUTRICIONAL / NUTRITION FACTS Porção de / Serving Size 30g (6 biscoitos) |
||
|---|---|---|
| Quantidade por porção Amount per serving |
% VD(*) % Daily value |
|
| Valor energético / Energy | 134kcal=563kJ | 7% |
| Carboidratos/ Carbohydrate | 21g | 7% |
| Proteínas/Protein | 3,0g | 4% |
| Gorduras totais/ Total fat | 5,1g | 9% |
| Gorduras saturadas/ Saturated fat | 0,9g | 4% |
| Gordura trans/Trans fat | 1,0g | ** |
| Fibra alimentar/Fiber | 12g | 4% |
| Sódio/Sodium | 63mg | 3% |
| * % Valores diários com base em uma dieta de 2000kcal ou 8400kJ.Seus valores diários podem ser maiores ou menores, dependendo de suas necessidades energéticas./Percent Daily Values are based on a 2000 calories diet ou 8400kJ.**VD não estabelecido | ||




