Descrição
| INFORMAÇÃO NUTRICIONAL / NUTRITION FACTS Porção de/Serving Size 18g (1 unidade) |
||
|---|---|---|
| Quantidade por porção Amount per serving |
% VD(*) % Daily value |
|
| Valor energético / Energy | 176kcal= 737kJ | 9% |
| Carboidratos/ Carbohydrate | 19 g | 6% |
| Proteínas/Protein | 0,1g | 0% |
| Gorduras totais/ Total fat | 0,3g | 1% |
| Gorduras saturadas/ Saturated fat | 0,2g | 1% |
| Gordura trans/Trans fat | 0,0 g | ** |
| Fibra alimentar/Fiber | 0,1 g | 1% |
| Sódio/Sodium | 1,2 mg | 1% |
| * % Valores diários com base em uma dieta de 2000kcal ou 8400kJ.Seus valores diários podem ser maiores ou menores, dependendo de suas necessidades energéticas./Percent Daily Values are based on a 2000 calories diet ou 8400kJ.**VD não estabelecido | ||





