Descrição
| INFORMAÇÃO NUTRICIONAL / NUTRITION FACTS Porção de/Serving Size 27g (1 unidade) |
||
|---|---|---|
| Quantidade por porção Amount per serving |
% VD(*) % Daily value |
|
| Valor energético / Energy | 170kcal= 712kJ | 9% |
| Carboidratos/ Carbohydrate | 18 g | 6% |
| Proteínas/Protein | 0,2g | 1% |
| Gorduras totais/ Total fat | 0,0g | 0% |
| Gorduras saturadas/ Saturated fat | 0,0g | 0% |
| Gordura trans/Trans fat | 0,0g | ** |
| Fibra alimentar/Fiber | 0,3 g | 1% |
| Sódio/Sodium | 11,0 mg | 1% |
| * % Valores diários com base em uma dieta de 2000kcal ou 8400kJ.Seus valores diários podem ser maiores ou menores, dependendo de suas necessidades energéticas./Percent Daily Values are based on a 2000 calories diet ou 8400kJ.**VD não estabelecido | ||





