Descrição
| INFORMAÇÃO NUTRICIONAL / NUTRITION FACTS Porção de/Serving Size 20g (1 unidade) |
||
|---|---|---|
| Quantidade por porção Amount per serving |
% VD(*) % Daily value |
|
| Valor energético / Energy | 101 kcal=423kJ | 5% |
| Carboidratos/ Carbohydrate | 19 g | 6% |
| Proteínas/Protein | 2,7g | 4% |
| Gorduras totais/ Total fat | 3,7g | 7% |
| Gorduras saturadas/ Saturated fat | 0,7g | 3% |
| Gordura trans/Trans fat | 0,0g | ** |
| Fibra alimentar/Fiber | 0,7g | 3% |
| Sódio/Sodium | 47mg | 2% |
| * % Valores diários com base em uma dieta de 2000kcal ou 8400kJ.Seus valores diários podem ser maiores ou menores, dependendo de suas necessidades energéticas./Percent Daily Values are based on a 2000 calories diet ou 8400kJ.**VD não estabelecido | ||







